Here we have 31 Karnataka District Names in Kannada.ಕರ್ನಾಟಕದ ಜಿಲ್ಲೆಗಳು
Karnataka is a state in the southwestern region of India. It was formed on 1 November 1956, with the passage of the States Reorganisation Act. Originally known as the State of Mysore, it was renamed Karnataka in 1973. The state corresponds to the Carnatica region. With an area of 191,791 km², Karnataka is the eighth largest Indian state by area and tenth largest by population. Being home to 68 million people, its capital and the largest city by population is Bangalore while its most populous city proper is Mangalore which has a population of 4 million making it one among the top 10 cities in India. There are 31 districts in this beautiful land named after their respective district headquarters.
31 Karnataka District Names in Kannada with Headquarters
No | Districts Name | Headquarters | Area |
---|---|---|---|
1. | ಬಾಗಲಕೋಟೆ | ಬಾಗಲಕೋಟೆ | 6,575 km2 |
2. | ಬೆಂಗಳೂರು ಗ್ರಾಮಾಂತರ | ಬೆಂಗಳೂರು | 2,190 km2 |
3. | ಬೆಂಗಳೂರು ನಗರ | ಬೆಂಗಳೂರು | 2,259 km2 |
4. | ಬೆಳಗಾವಿ | ಬೆಳಗಾವಿ | 13,415 km2 |
5. | ಬಳ್ಳಾರಿ | ಬಳ್ಳಾರಿ | 4,252 km2 |
6. | ಬೀದರ್ | ಬೀದರ್ | 5,448 km2 |
7. | ವಿಜಯಪುರ | ವಿಜಯಪುರ | 10,498 km2 |
8. | ಚಾಮರಾಜನಗರ | ಚಾಮರಾಜನಗರ | 5,101 km2 |
9. | ಚಿಕ್ಕಬಳ್ಳಾಪುರ | ಚಿಕ್ಕಬಳ್ಳಾಪುರ | 4,524 km2 |
10. | ಚಿಕ್ಕಮಗಳೂರು | ಚಿಕ್ಕಮಗಳೂರು | 7,201 km2 |
11. | ಚಿತ್ರದುರ್ಗ | ಚಿತ್ರದುರ್ಗ | 8,440 km2 |
12. | ದಕ್ಷಿಣಕನ್ನಡ | ಮಂಗಳೂರು | 4,560 km2 |
13. | ದಾವಣಗೆರೆ | ದಾವಣಗೆರೆ | 4,460 km2 |
14. | ಧಾರವಾಡ | ಧಾರವಾಡ | 4,260 km2 |
15. | ಗದಗ | ಗದಗ | 4,656 km2 |
16. | ಕಲ್ಬುರ್ಗಿ | ಕಲ್ಬುರ್ಗಿ | 10,951 km2 |
17. | ಹಾಸನ | ಹಾಸನ | 6,814 km2 |
18. | ಹಾವೇರಿ | ಹಾವೇರಿ | 4,823 km2 |
19. | ಕೊಡಗು | ಮಡಿಕೇರಿ | 4,102 km2 |
20. | ಕೋಲಾರ | ಕೋಲಾರ | 3,969 km2 |
21. | ಕೊಪ್ಪಳ | ಕೊಪ್ಪಳ | 7,189 km2 |
22. | ಮಂಡ್ಯ | ಮಂಡ್ಯ | 4,961 km2 |
23. | ಮೈಸೂರು | ಮೈಸೂರು | 6,854 km2 |
24. | ರಾಯಚೂರು | ರಾಯಚೂರು | 8,440 km2 |
25. | ರಾಮನಗರ | ರಾಮನಗರ | 3,556 km2 |
26. | ಶಿವಮೊಗ್ಗ | ಶಿವಮೊಗ್ಗ | 8,477 km2 |
27. | ತುಮಕೂರು | ತುಮಕೂರು | 10,597 km2 |
28. | ಉಡುಪಿ | ಉಡುಪಿ | 3,880 km2 |
29. | ದಕ್ಷಿಣಕನ್ನಡ | ಕಾರವಾರ | 10,291 km2 |
30. | ವಿಜಯನಗರ | ಹೊಸಪೇಟೆ | 5,644 km2 |
31. | ಯಾದಗಿರಿ | ಯಾದಗಿರಿ | 5,234 km2 |
The 31 districts of Karnataka are detailed in this post with their headquarters and the area they cover. Here is a list of all the district names in Kannada (with English translation) and their respective areas, which you can use to get an idea about how big these regions are. If you happen to have friends or family from one region that isn’t listed here, feel free to share this blog post with them!
List of 31 Karnataka District Names