40+ Colours Name in Telugu | తెలుగులో రంగుల పేరు
There are thousands of colours in the world. And here we have given the 40+ Colours Name in the Telugu[తెలుగులో రంగుల పేరు] language with proper Images dor proper understanding.
The total number of colours we can see is about 1000 x 100 x 100 = 10,000,000 (10 million). A computer displays about 16.8 million colours to create full-colour pictures.
Primary Colors | Secondary Colours | Tertiary Colors |
---|---|---|
Red | Orange | Red-Orange |
Yellow | Green | Yellow-Orange |
Blue | Violet | Yellow-Green |
– | Blue-Green | |
– | Blue-Violet | |
– | Red-Violet |
- Three Primary Colors (Ps): Red, Yellow, Blue.
- Three Secondary Colors (S’): Orange, Green, Violet.
- Six Tertiary Colors (Ts): Red-Orange, Yellow-Orange, Yellow-Green, Blue-Green, Blue-Violet, Red-Violet, which are formed by mixing a primary with a secondary.
Here is the list of 50+ Colours Name in Telugu with beautiful illustration images.
Colours Name in Hindi with Images | తెలుగులో రంగుల పేరు
No | English | Image | Telugu |
---|---|---|---|
1. | White | ![]() ![]() | తెలుపు |
2. | Black | ![]() ![]() | నలుపు |
3. | Blue | ![]() ![]() | నీలము |
4. | Yellow | ![]() ![]() | పసుపు |
5. | Red | ![]() ![]() | ఎరుపు |
6. | Green | ![]() ![]() | పచ్చ |
7. | Pink | ![]() ![]() | గులాబీ |
8. | Brown | ![]() ![]() | గోధుమ |
9. | Purple | ![]() ![]() | ఊదా |
10. | Grey | ![]() ![]() | బూడిద |
11. | Orange | ![]() ![]() | నారింజ |
12. | Golden | ![]() ![]() | బంగారు |
13. | Maroon | ![]() ![]() | మెరూన్ |
14. | Ruby | ![]() ![]() | రూబీ |
15. | Navy Blue | ![]() ![]() | నేవీ బ్లూ |
16. | Azure | ![]() ![]() | ఆకాశనీలం |
17. | Clay | ![]() ![]() | మట్టి |
18. | Silver | ![]() ![]() | వెండి |
19. | Beige | ![]() ![]() | లేత గోధుమరంగు |
20. | Bronze | ![]() ![]() | కాంస్య |
21. | Off White | ![]() ![]() | తెలుపు |
22. | Metallic | ![]() ![]() | లోహ |
23. | Turquoise | ![]() ![]() | మణి |
24. | Amber | ![]() ![]() | కాషాయం |
25. | Rust | ![]() ![]() | తుప్పు |
26. | Grape | ![]() ![]() | ద్రాక్ష |
27. | Plum | ![]() ![]() | రేగు |
28. | Mint | ![]() ![]() | పుదీనా |
29. | Lime | ![]() ![]() | సున్నం |
30. | Olive | ![]() ![]() | ఆలివ్ |
31. | Ivory | ![]() ![]() | దంతము |
32. | Violet | ![]() ![]() | వైలెట్ |
33. | Cyan | ![]() ![]() | సియాన్ |
34. | Pea green | ![]() ![]() | బఠానీ ఆకుపచ్చ |
35. | Magenta | ![]() ![]() | మెజెంటా |
36. | Coral | ![]() ![]() | పగడపు |
37. | Teal | ![]() ![]() | టీల్ |
38. | mustard | ![]() ![]() | ఆవాలు |
39. | Wheat | ![]() ![]() | గోధుమ |
40. | Indigo | ![]() ![]() | నీలిమందు |
Conclusion
I hope you understand the Colours Name in Telugu | తెలుగులో రంగుల పేరు. If this article helped you in understanding the Colours in Telugu then please share this with everybody.